Springfield USBC WBA
Dedicated to promoting and encouraging bowling participation in our local community.

 

Mail-O-Graphic

Home
Board of Directors
Announcements
Average Book
Sponsors
Charities
Stars of 2009
Hall of Fame
All-Star Teams
Final Frame
Tournaments
Springfield USBC WBA
Women's Central Illinois
Mail-O-Graphic
600 Club Tournaments
Bowling Centers
Archives
Links
600 Club
Forms Page
View Comments

 

February, 2010   Mail-O-Graphic Tournament Prize Finals

Men's Division

Place Bowler Entry # Scratch Hdcp Total Prize Money
1 Rodgers, Mark 248 646 194 840 40.00
2 Rakowski, Brandon 17 680 116 796 30.00
3 Miller. Rodney 178 690 86 776 28.00
4 Green, Wesley L. 242 718 51 769 26.00
5 Harvel, Larry Jr. 293 685 83 768 23.00
6 Burge, Peter J. 114 753 13 766 22.00
7 Fawns, Steven L. 94 695 67 762 19.00
8 Ericson, Kristoffer 15 739 18 757 17.00
9 Baker, James 236 707 45 752 15.00
10 Chandler, Jeff 238 627 124 751 14.00
11 Glasscock, Jimmy 176 552 197 749 10.00
12 Kuntz, Marty 244 588 156 744 9.00
13 DuPont, Richard A. 95 664 78 742 7.00
14 Atkinson, LeRoy 204 455 286 741 5.00
15 Hoehn, Ron 243 649 89 738 2.50

107 Bowlers X $2.50 = $267.50  (total prize money awarded in this division)

 

Women's Division

Place Bowler Entry # Scratch Hdcp Total Prize Money
1 Mankowski, Karen S. 135 541 202 743 40.00
2 Young, Wanda L. 264 511 224 735 35.00
3 Timm, Lisa A. 278 725 0 725 33.00
4 Beorkrem, Vernie 273 718 0 716 32.00
5 Gates, Kathy 73 506 207 713 30.00
6 Keltner, Geri M. 323 617 91 708 28.00
TIE               7 Love, Doris E. 43 480 226 706 26.25
Lindsay, Jackie L. 260 558 148 706 26.25
9 McGill, Casey A. 82 659 45 704 24.00
TIE             10 Hoehn, Gloria E. 79 600 99 699 22.50
Heskett, Susan M. 286 573 126 699 22.50
12 Nagel, Maureen 40 498 199 697 21.00
13 Spradlin, Brandi R. 294 452 243 695 20.00
TIE             14  Blakeman, Dawn Y. 185 587 102 689 17.00
Flynn, Bonnie M. 151 438 251 689 17.00
Lyons, Janet J. 156 468 221 689 17.00
17 Manci, Joyce E. 49 604 83 687 15.00
18 Greiner, Dawn M. 274 614 67 681 14.00
19 Worth, Shirley J. 41 537 143 680 13.00
TIE             20 Robertson, Connie 30 488 191 679 12.50
Micheletta, Tonya M. 131 628 51 679 12.50
TIE             22 Schattschneider, Christy M. 164 616 62 678 10.50
Edwards, Janet G. 64 500 178 678 10.50
            24 Pickrel, Patricia 11 533 143 676 10.00
TIE             25 Goldesberry-Curry, Christine D. 254 565 110 675 8.50
Green, Linda K. 257 549 126 675 8.50
             27 Siliskie, JoAnne 74 518 156 674 7.50
28 Rogers Standage, Michelle L. 162 506 267 673 7.00
29 O'Brien, Jackie M. 51 556 116 672 5.00
TIE             30 Meyer, Patty L. 66 436 234 670 3.00
Reynolds, Karen L. 80 538 132 670 3.00
Sutton, Karen A. 290 476 194 670 3.00

222 Bowlers X $2.50 - $555.00 (total prize money awarded in this division)


Please contact the Springfield USBC WBA at (217) 753-1857 with questions about the association or you can email Melinda Calvert
at mmcats13@comcast.net.  Questions or comments about this website can be sent to the Webmaster.